Imola
The 4 Hours of Spa-Francorchamps has been a feature of the ELMS calendar since 2016 when the race was added to increase the number of rounds from five to six. This year will be the 9th edition of the Belgian event and only the second time it has been held in August.
DRIVER | Current Team | Year of Win | Category |
Alex Lynn | #25 Algarve Pro Racing | 2023 | LMP2 |
James Allen | #30 Duqueine Team | 2023 / 2017 | LMP2 |
Malthe Jakobsen | #37 COOL Racing | 2023 | LMP2 P/A |
Marcos Siebert | #28 IDEC Sport | 2023 | LMP3 |
Matteo Cairoli | #9 Iron Lynx-Proton | 2023 | LMGTE |
Claudio Schiavoni | #60 Proton Competition | 2023 | LMGTE |
Matteo Cressoni | #60 Proton Competition | 2023 | LMGTE |
Filipe Albuquerque | #21 United Autosports | 2020 / 2019 / 2018 | LMP2 |
Will Stevens | #27 Nielsen Racing | 2022 | LMP2 P/A |
Nico Pino | #27 Nielsen Racing | 2022 | LMP3 |
Louis Deletraz | #14 AO by TF | 2021 | LMP2 |
Robert Kubica | #14 AO by TF | 2021 | LMP2 |
Charles Milesi | #65 Panis Racing | 2021 | LMP2 P/A |
Laurents Hörr | #3 DKR Engineering | 2021 | LMP3 |
Francois Perrodo | #83 AF Corse | 2021 | LMGTE |
Alessio Rovera | #83 AF Corse | 2021 | LMGTE |
Emmanuel Collard | #51 AF Corse | 2021 | LMGTE |
Wayne Boyd | #19 Team Virage | 2020 | LMP3 |
David Perel | #55 Spirit of Race | 2020 | LMGTE |
Nicklas Nielsen | #50 Formula Racing | 2019 | LMGTE |
John Falb | #24 Nielsen Racing | 2018 | LMP3 |
Riccardo Pera | #86 GR Racing | 2018 | LMGTE |
Richard Bradley | #20 Algarve Pro Racing | 2017 | LMP2 |
Giorgio Roda | #9 Iron Lynx - Proton | 2017 | LMGTE |
Ben Hanley | #22 United Autosports | 2016 | LMP2 |
Phil HANSON - 2m04.674 - 202.2kph
LMP2 Pro/Am - Malthe Jakobsen - 2m06.042 - 200.0kph
LMP3 - Matthew Richard Bell - 2m13.990 - 188.2kph
Jean-Eric VERGNE - 2m00.735 - 208.8kph - LMP2 Qualifying
The 4 Hours of Spa-Francorchamps is Round 4 of the 2023 European Le Mans Series and it will be held on Sunday 24 September.