General classification

2025
Pos. Team Race pts Total points
1 #48 VDS PANIS RACING 18 8 25 25 4 +1 - 81
2 #18 IDEC SPORT 25 25 0 0 25 - 75
3 #43 INTER EUROPOL COMPETITION 1 18 +1 18 18 18 - 74
4 #10 VECTOR SPORT 15 12 0 6 15 - 48
5 #24 NIELSEN RACING 6 10 6 15 +1 8 - 46
6 #25 ALGARVE PRO RACING 10 4 15 +1 0 10 - 40
7 #47 CLX Motorsport 0 15 10 8 0 - 33
8 #28 IDEC SPORT 4 0 0 12 12 - 28
9 #34 INTER EUROPOL COMPETITION 2 1 8 10 2 - 23
10 #9 Iron Lynx - Proton 0 0 12 4 6 - 22
11 #37 CLX - Pure Rxcing 12 0 1 2 0 - 15
12 #22 UNITED AUTOSPORTS 8 2 4 0 1 - 15
13 #30 DUQUEINE TEAM 0 +1 6 2 1 0 - 10

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 # Charles MILESI, Esteban MASSON, Oliver GRAY 18 8 25 25 4 +1 - 81
2 # Daniel JUNCADELLA, Jamie CHADWICK, Mathys JAUBERT 25 25 0 0 25 - 75
3 # Jakub SMIECHOWSKI, Nicholas YELLOLY, Tom DILLMANN 1 18 +1 18 18 18 - 74
4 # Pietro FITTIPALDI, Ryan CULLEN, Vladislav LOMKO 15 12 0 6 15 - 48
5 # Cem BÖLÜKBAŞI, Ferdinand HABSBURG, Filipe ALBUQUERQUE 6 10 6 15 +1 8 - 46
6 # Lorenzo FLUXA, Matthias KAISER, Théo POURCHAIRE 10 4 15 +1 0 10 - 40
7 # Enzo FITTIPALDI 0 15 10 8 0 - 33
8 # Job VAN UITERT, Paul LAFARGUE, Paul-Loup CHATIN 4 0 0 12 12 - 28
9 # Manuel ESPIRITO SANTO 0 15 10 0 0 - 25
10 # Luis Felipe DERANI 0 15 10 0 0 - 25
11 # Jean-Baptiste SIMMENAUER, Luca GHIOTTO, Pedro PERINO 2 1 8 10 2 - 23
12 # Jonas RIED, Maceo CAPIETTO, Matteo CAIROLI 0 0 12 4 6 - 22
13 # Aliaksandr MALYKHIN, Tom BLOMQVIST, Tristan VAUTIER 12 0 1 2 0 - 15
14 # Benjamin HANLEY, Grégoire SAUCY, Manuel MALDONADO 8 2 4 0 1 - 15
15 # Reshad DE GÉRUS, Roy NISSANY 0 +1 6 2 1 0 - 10
16 # Franscesco SIMONAZZI 0 +1 6 2 0 0 - 9
17 # Sebastian ALVAREZ 0 0 0 8 0 - 8
18 # Benjamin PEDERSEN 0 0 0 1 0 - 1

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #17 CLX Motorsport 25 +1 25 +1 25 +1 0 +1 25 - 104
2 #68 M RACING 12 18 0 10 18 - 58
3 #88 INTER EUROPOL COMPETITION 15 12 6 15 10 - 58
4 #8 TEAM VIRAGE 4 0 10 25 12 - 51
5 #35 ULTIMATE 10 8 8 8 15 - 49
6 #11 EUROINTERNATIONAL 0 15 15 12 6 - 48
7 #15 RLR M SPORT 18 0 0 18 2 - 38
8 #31 RACING SPIRIT OF LEMAN 6 6 18 2 4 - 36
9 #12 WTM by Rinaldi Racing 8 0 12 6 0 +1 - 27
10 #4 DKR ENGINEERING 0 10 4 4 8 - 26

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 # Adrien CLOSMENIL, Paul LANCHERE, Theodor JENSEN 25 +1 25 +1 25 +1 0 +1 25 - 104
2 # Quentin ANTONEL, Stéphane TRIBAUDINI 12 18 0 10 18 - 58
3 # Douwe DEDECKER, Reece GOLD, Timothy CRESWICK 15 12 6 15 10 - 58
4 # Daniel NOGALES, Rik KOEN 4 0 10 25 12 - 51
5 # Jean-Baptiste LAHAYE, Matthieu LAHAYE 10 8 8 8 15 - 49
6 # Fabien MICHAL, Ian AGUILERA 0 15 15 12 6 - 48
7 # Louis STERN 0 8 8 8 15 - 39
8 # Gillian HENRION, Michael JENSEN, Nick ADCOCK 18 0 0 18 2 - 38
9 # Julien GERBI 0 0 0 25 12 - 37
10 # Jacques WOLFF, Jean-Ludovic FOUBERT, Marius FOSSARD 6 6 18 2 4 - 36
11 # Griffin PEEBLES, Leonard WEISS, Torsten KRATZ 8 0 12 6 0 +1 - 27
12 # Antti RAMMO, Mikkel Gaarde PEDERSEN, Wyatt BRICHACEK 0 10 4 4 8 - 26
13 # Jacek ZIELONKA 4 0 10 0 0 - 14
14 # Louis ROSSI 10 0 0 0 0 - 10
15 # Sebastian GRAVLUND 0 0 0 0 0 - 0

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #20 ALGARVE PRO RACING 18 8 15 25 25 - 91
2 #99 AO BY TF 4 18 +1 25 15 18 +1 - 82
3 #83 AF CORSE 25 4 10 12 15 - 66
4 #29 TDS Racing 15 15 12 10 12 - 64
5 #21 UNITED AUTOSPORTS 10 10 8 18 10 - 56
6 #77 PROTON COMPETITION 12 +1 12 18 +1 8 +1 0 - 53
7 #27 NIELSEN RACING 6 25 4 0 8 - 43
8 #3 DKR ENGINEERING 8 6 6 6 6 - 32

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 # Alexander QUINN, Kriton LENTOUDIS, Olli CALDWELL 18 8 15 25 25 - 91
2 # Dane CAMERON, Louis DELÉTRAZ, PJ HYETT 4 18 +1 25 15 18 +1 - 82
3 # François PERRODO, Matthieu VAXIVIERE 25 4 10 12 15 - 66
4 # Clément NOVALAK, Mathias BECHE, Rodrigo SALES 15 15 12 10 12 - 64
5 # Alessio ROVERA 25 0 10 12 15 - 62
6 # Daniel SCHNEIDER, Marino SATO, Oliver JARVIS 10 10 8 18 10 - 56
7 # Bent VISCAAL, Giorgio RODA, Rene BINDER 12 +1 12 18 +1 8 +1 0 - 53
8 # James ALLEN, Sergio SETTE CAMARA 6 25 4 0 8 - 43
9 # Anthony WELLS 6 25 4 0 0 - 35
10 # Georgios KOLOVOS, Laurents HÖRR 8 6 6 6 6 - 32
11 # Thomas LAURENT 8 6 6 6 0 - 26
12 # John FALB 0 0 0 0 8 - 8
13 # Felipe FRAGA 0 0 0 0 6 - 6
14 # Nicklas NIELSEN 0 4 0 0 0 - 4

+1 Bonus Point for Pole Position

Pos. Team Race pts Total points
1 #50 RICHARD MILLE AF CORSE 2 25 4 10 25 - 66
2 #59 RACING SPIRIT OF LEMAN 6 8 +1 6 25 8 - 54
3 #82 TF SPORT 8 0 25 4 15 - 52
4 #85 IRON DAMES 25 6 2 12 1 +1 - 47
5 #57 KESSEL RACING 18 2 0 15 12 - 47
6 #55 SPIRIT OF RACE 12 12 15 1 4 - 44
7 #86 GR RACING 4 15 0 6 18 - 43
8 #51 AF CORSE 10 10 12 8 0 - 40
9 #63 IRON LYNX 0 +1 18 0 +1 18 +1 0 - 39
10 #60 PROTON COMPETITION 15 4 10 0 10 - 39
11 #74 KESSEL RACING 1 0 18 2 6 - 27
12 #66 JMW MOTORSPORT 0 1 8 0 2 - 11
13 #23 UNITED AUTOSPORTS 0 0 1 0 0 - 1

+1 Bonus Point for Pole Position

Pos. Drivers Race pts Total points
1 # Custodio TOLEDO, Lilou WADOUX, Riccardo AGOSTINI 2 25 4 10 25 - 66
2 # Clément MATEU, Erwan BASTARD, Valentin HASSE CLOT 6 8 +1 6 25 8 - 54
3 # Charlie EASTWOOD, Hiroshi KOIZUMI, Rui ANDRADE 8 0 25 4 15 - 52
4 # Célia MARTIN, Michelle GATTING, Sarah BOVY 25 6 2 12 1 +1 - 47
5 # Ben TUCK, Takeshi KIMURA 18 2 0 15 12 - 47
6 # David PEREL, Duncan CAMERON, Matthew GRIFFIN 12 12 15 1 4 - 44
7 # Michael WAINWRIGHT, Riccardo PERA, Tom FLEMING 4 15 0 6 18 - 43
8 # Charles-Henri SAMANI, Conrad LAURSEN, Davide RIGON 10 10 12 8 0 - 40
9 # Fabian SCHILLER, Lorcan HANAFIN, Martin BERRY 0 +1 18 0 +1 18 +1 0 - 39
10 # Matteo CRESSONI 15 4 10 0 10 - 39
11 # Alessio PICARIELLO 15 4 10 0 0 - 29
12 # Andrew GILBERT, Fran RUEDA, Miguel MOLINA 1 0 18 2 6 - 27
13 # Daniel SERRA 18 0 0 0 0 - 18
14 # James CALADO 0 2 0 15 0 - 17
15 # Claudio SCHIAVONI 15 0 0 0 0 - 15
16 # Christian RIED 0 4 10 0 0 - 14
17 # Gianmaria BRUNI, Jason HART, Scott NOBLE 0 1 8 0 2 - 11
18 # 0 0 0 0 10 - 10
18 # Horst Felix FELBERMAYR 0 0 0 0 10 - 10
19 # Garnet PATTERSON, Michael BIRCH, Wayne BOYD 0 0 1 0 0 - 1
20 # Antares AU 0 0 0 0 0 - 0

+1 Bonus Point for Pole Position

Check out our social media